Stranded or solid tinned plated copper conductors, extruded silicone rubber insulation, fiberglass saturated with high temperature finish. 200° C, 600 Volts, CSA and UL Approved. Packaging: 1500m, 300m, & 150m Spools. |
ECS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
---|---|---|---|---|---|
AWG Size | Stranding | ||||
SEW22SL-XX | 22 | Solid | .030 | .100 | 19 |
SEW20SL-XX | 20 | Solid | .030 | .107 | 24 |
SEW18SL-XX | 18 | Solid | .030 | .115 | 33 |
SEW18ST-XX | 18 | 7 | .030 | .124 | 34 |
SEW16SL-XX | 16 | Solid | .030 | .126 | 46 |
SEW16ST-XX | 16 | 7 | .030 | .133 | 46 |
SEW14SL-XX | 14 | Solid | .030 | .139 | 65 |
SEW14ST-XX | 14 | 7 | .030 | .147 | 66 |
SEW12SL-XX | 12 | Solid | .030 | .156 | 89 |
SEW12ST-XX | 12 | 19 | .030 | .164 | 92 |
SEW10SL-XX | 10 | Solid | .045 | .208 | 154 |
SEW10ST-XX | 10 | 19 | .045 | .218 | 156 |
SEW08ST-XX | 8 | 19 | .060 | .286 | 260 |
SEW06ST-XX | 6 | 19 | .060 | .326 | 380 |
SEW04ST-XX | 4 | 133 | .060 | .410 | 577 |
SEW02ST-XX | 2 | 259 | .060 | .474 | 862 |
SEW01ST-XX | 1 | 259 | .080 | .557 | 1115 |
SEW001ST-XX | 1/0 | 259 | .080 | .595 | 1358 |
SEW002ST-XX | 2/0 | 259 | .080 | .685 | 2024 |
SEW003ST-XX | 3/0 | 259 | .080 | .740 | 2109 |
SEW004ST-XX | 4/0 | 259 | .080 | .806 | 2591 |
Internal wiring of electrical equipment and appliances where temperatures do not exceed rated value and where moisture may be present. |